July 2026 reports
Data for Jul 1–Jul 31, 2026. Lifetimes included for orders ending through Aug 5 (3rd business day). Due Friday, Aug 7 (5th business day) · 19 days late.
1672Expected · 664 lifetime
656Not received
about 2 days to go
of 656 on the whole board
528In, awaiting review
301Errors or needs fix
187Good to go
133 clients not owed a report this cycle
| 7 Mountains KY | The Grove Event Venue | 2026-07-30 → 2026-10-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| 7 Mountains NY Olean/Hornell | Mullen Factory Direct Flooring | 2026-02-27 → 2026-07-31 | order 52534 is still running and overlaps this one |
| 7 Mountains PA Altoona | Cove Lumber | 2026-07-01 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| 7 Mountains PA Altoona | Everett Railroad Co | 2026-07-06 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| 7 Mountains PA Johnstown | Cadnetics | 2026-05-15 → 2026-11-30 | order 53907 is still running and overlaps this one |
| 7 Mountains PA Johnstown | Laurel Highlands Hearing & Balance | 2026-02-03 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| 7 Mountains PA Johnstown | Rayne Drop Inn II | 2026-07-25 → 2026-09-26 | order 53136 is still running and overlaps this one |
| 7 Mountains PA Johnstown | Weakland's Mechanic Shop | 2026-06-18 → 2026-10-10 | order 53627 is still running and overlaps this one |
| 7 Mountains PA NWPA | Waypoint 4180- General | 2026-07-01 → 2026-12-31 | order 54877 is still running and overlaps this one |
| 7 Mountains PA Selinsgrove | Fisher's Epoxy | 2026-03-27 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| 7 Mountains PA Selinsgrove | Roto Rooter | 2024-02-08 → 2026-07-31 | order 42452 is still running and overlaps this one |
| 7 Mountains PA State College | Altiery Gingerich Insurance Agency, LLC | 2026-06-15 → 2026-12-14 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| 7 Mountains WV Parkersburg | Joe R. Pyle Complete Auction and Realty Service | 2026-06-01 → 2028-05-31 | order 54227 is still running and overlaps this one |
| ADX Communications | Cantonment Fencing | 2026-05-07 → 2026-11-15 | order 53583 is still running and overlaps this one |
| ADX Communications | Pensacola's 4th of July Fireworks | 2026-06-25 → 2026-07-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| AGM San Luis Obispo | Central Coast Trailers | 2025-06-10 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| AGM Santa Maria | RocketTown Honda | 2026-07-07 → 2026-08-05 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Amp Digital Innovations | Central Kansas Podiatry Associates | 2024-03-08 → 2026-07-31 | order 39020 is still running and overlaps this one |
| Amperage Marketing + Fundraising | Allen College | 2026-06-01 → 2026-12-31 | order 52842 is still running and overlaps this one |
| Anne Flinn Advertising | Roof Top Services LLC | 2025-09-16 → 2026-08-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Autumn Consulting | Acme Distribution | 2026-05-20 → 2026-08-20 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Barcelona Creative Group | Clarendon Chiropractic | 2026-03-01 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Bay Area Digital Solutions | Amesos Plumbing Inc | 2025-09-01 → 2026-12-31 | order 48615 is still running and overlaps this one |
| Bay Area Digital Solutions | Gravenstein Apple Fair | 2026-07-06 → 2026-08-08 | order 55081 is still running and overlaps this one |
| Bay Area Digital Solutions | Green Music Center | 2026-06-26 → 2026-08-01 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Bay Area Digital Solutions | Larsen's Feed & Supply Center | 2026-07-09 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Bay Area Digital Solutions | Santa Rosa Junior College | 2026-07-29 → 2026-08-07 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Bay Area Digital Solutions | Sonoma County Fair & Event Center | 2026-06-19 → 2026-07-03 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Bay Area Digital Solutions | TNT Fireworks - Celebrate Safely | 2026-06-22 → 2026-07-06 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Bliss Digital Innovations | Amity SDA Church | 2026-07-06 → 2026-07-11 | campaign ran 6 days and its lifetime covers the same ground |
| Brilliant Media | Matt Heilala | 2026-06-26 → 2026-08-18 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| CK Advertising Strategies | Seascape, Inc | 2026-05-01 → 2026-10-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| CMOco | Vitalize EQ - All Cities/All Geos | 2026-01-01 → 2026-12-31 | order 50365, 50449 is still running and overlaps this one |
| Curtis Media Raleigh-Durham | Curtis Media | 2026-07-31 → 2027-01-31 | served 1 day this month, per the serving file |
| Curtis Media Raleigh-Durham | Dunkin Coastal Franchising | 2026-07-24 → 2026-07-30 | campaign ran 7 days and its lifetime covers the same ground |
| Curtis Media Raleigh-Durham | NC Operation Lifesaver | 2026-07-31 → 2026-09-10 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Curtis Media Raleigh-Durham | NC Operation Lifesaver Truck Driver | 2026-07-31 → 2026-09-10 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Data Clique | YMCA Houston | 2026-01-01 → 2026-08-31 | order 54863 is still running and overlaps this one |
| Grace Impressions | Twin Brook Furniture | 2026-04-16 → 2026-07-31 | order 53390 is still running and overlaps this one |
| Holston Valley Broadcasting | Vanderpool Roofing | 2026-01-01 → 2026-12-31 | order 51460 is still running and overlaps this one |
| Honeycomb Marketing Solutions | All American Glass | 2026-01-20 → 2026-07-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Honeycomb Marketing Solutions | MMI Services, Inc. | 2026-01-27 → 2026-10-24 | served 1 day this month, per the serving file |
| IN Food Marketing & Design | Beaver Street Fisheries | 2026-02-01 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Ibex Digital | City of Lewisville Bull Bash & Fiesta Charra | 2026-05-04 → 2026-09-05 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Ibex Digital | North Texas Fair & Rodeo | 2026-07-27 → 2026-08-29 | served 5 days this month, per the serving file |
| Ibex Digital | Visit Nacogdoches | 2026-07-30 → 2026-09-11 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Innovision Advertising | Ski Barn | 2025-09-05 → 2026-08-07 | order 49383 is still running and overlaps this one |
| Innovision Advertising | Usdan Summer Camp for the Arts - Incremental | 2026-06-30 → 2026-07-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Insight Creative, Inc. | Green Bay Botanical Garden | 2026-06-05 → 2026-08-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Kaizen Digital Marketing Group | Complete Weddings + Events | 2026-06-10 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Kaizen Digital Marketing Group | Complete Weddings + Events TX | 2026-06-10 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| LM Charleston, SC | Building Industry Association | 2026-07-02 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| LM Charleston, SC | Furniture World Superstore | 2026-07-02 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Local Media San Diego | Collective Heads - Bonneville Denver - KYGO 98.5 Country (SPANISH) | 2026-03-09 → 2026-12-31 | order 52640 is still running and overlaps this one |
| Local Media San Diego | HomeFed - SweetBay (Meta + Lead Generation Campaign) | 2026-07-01 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Local Media San Diego | Lakehouse Resort - LEISURE Meta + Pmax | 2026-07-15 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Local Media San Diego | Rivian | 2026-06-01 → 2026-08-31 | order 53017 is still running and overlaps this one |
| Local Media San Diego | San Diego State University Initiative 2 | 2025-11-01 → 2026-10-31 | order 49072 is still running and overlaps this one |
| Local Media San Diego | Toyota Carlsbad | 2026-06-01 → 2026-08-31 | order 53723, 53755 is still running and overlaps this one |
| Lockwood Digital Solutions Augusta | Augusta Technical College | 2026-07-27 → 2026-08-17 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Lockwood Digital Solutions Charlottesville | HIVEX Basement Finishing Co. - RVA | 2026-02-01 → 2026-07-31 | order 48235, 51973 is still running and overlaps this one |
| Lockwood Digital Solutions Charlottesville | RPM Presidential Property Management Co | 2026-01-16 → 2026-10-17 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Lockwood Digital Solutions Dothan | MR. APPLIANCE | 2026-06-01 → 2026-08-03 | order 54374, 54375 is still running and overlaps this one |
| Lockwood Digital Solutions Dothan | SMASH MOUTH FOOD - GENEVA | 2026-05-18 → 2026-08-31 | order 54051 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Complete Construction Management | 2026-02-01 → 2027-01-31 | order 51902 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Garza Law Firm | 2026-01-01 → 2026-12-31 | order 51243 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Hot Tubs Etc | 2025-03-01 → 2026-12-31 | order 44826 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Stellar Medical Aesthetics | 2025-05-01 → 2026-12-31 | order 46283 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | TN Cancer Specialists | 2026-03-01 → 2026-08-31 | order 52360, 52424, 52575 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Tennessee Deckworks | 2026-02-01 → 2026-12-31 | order 52106 is still running and overlaps this one |
| Lockwood Digital Solutions Norfolk | DTF Virginia | 2026-05-27 → 2026-07-31 | order 53914, 54027 is still running and overlaps this one |
| Lockwood Digital Solutions Norfolk | Getem Services | 2026-06-01 → 2026-12-31 | order 54322, 54851 is still running and overlaps this one |
| Lotus Boise | Iron Clad Inspections | 2025-12-18 → 2027-01-31 | order 50975 is still running and overlaps this one |
| Lotus Las Vegas | Shoshone-Bannock Casino Hotel | 2026-07-13 → 2026-07-25 | campaign ran 13 days and its lifetime covers the same ground |
| Macro Integrated | Alamo Biscuit Company & Panaderia | 2025-10-01 → 2026-10-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Macro Integrated | Clean H2O Pro's | 2026-02-01 → 2027-01-31 | order 52099, 52102 is still running and overlaps this one |
| Macro Integrated | Clean H2O Pro's | 2026-02-01 → 2027-01-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Macro Integrated | Elite Physical Therapy | 2026-02-01 → 2027-01-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Macro Integrated | Homes 2 Go | 2025-11-01 → 2026-10-31 | order 50215, 50217 is still running and overlaps this one |
| May Media | Cardpro | 2025-10-01 → 2026-11-01 | order 49272 is still running and overlaps this one |
| Mobile 1st | Grav | 2026-02-15 → 2026-08-15 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Mooney Marketing | Byrne Dairy Inc. | 2026-06-09 → 2026-07-31 | order 54839 is still running and overlaps this one |
| Navigate Marketing | Hong Kong Harry's Fireworks | 2026-06-24 → 2026-07-05 | campaign ran 12 days and its lifetime covers the same ground |
| Navigate Marketing | Jesco Marine & Power Sports | 2024-11-07 → 2026-08-31 | order 42319, 53721 is still running and overlaps this one |
| Original Company North | Smokin Joes Fireworks | 2026-05-28 → 2026-07-03 | served 4 days this month, per the serving file |
| Red Pony Marketing | Excel Summer-Fall 2026 | 2026-07-16 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Red Shoes Inc | Red Shoes Inc | 2026-02-01 → 2026-08-31 | order 54658 is still running and overlaps this one |
| Results Media Solutions Chico | Shasta Speedway | 2026-03-26 → 2027-02-28 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Results Media Solutions Redding | Hild Collision - P Max | 2026-05-01 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Rethink Media Group | Rethink Media Group | 2024-02-14 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Right On Interactive | Compliance LLC | 2025-10-17 → 2026-10-16 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Right On Interactive | PEO Brokers Network-SEO | 2022-05-15 → 2026-11-14 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Riverbend Media Group | Bancroft Trading Post | 2026-07-27 → 2027-07-27 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Riverbend Media Group | Westbank Sanitation | 2026-05-01 → 2026-07-31 | order 53456, 54825 is still running and overlaps this one |
| Sales Ranch | The Next Round | 2026-01-06 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Tag Strategies | Bovio Rubino | 2025-12-05 → 2026-12-31 | order 50875, 51637, 51697 is still running and overlaps this one |
| Tag Strategies | First Up | 2026-06-01 → 2026-11-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Viamark Philadelphia | Clearco Products | 2026-04-10 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Vici | Bulldog Winch - Joseph James Media | 2026-07-01 → 2027-06-30 | order 54945 is still running and overlaps this one |
| Vox Media | Hayley Sue Music | 2026-07-16 → 2026-10-15 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Vox Media | Outright Vermont | 2026-06-17 → 2026-07-15 | campaign ran 29 days and its lifetime covers the same ground |
| Ward Media | Cascade Medical | 2026-05-01 → 2027-12-15 | order 53927 is still running and overlaps this one |
| We Elevate Marketing | Ahern ACT | 2026-01-02 → 2026-12-31 | order 51696 is still running and overlaps this one |
| Wheeler Digital | Downtown Roanoke - Budweiser Concert Series | 2026-06-26 → 2026-08-01 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Wheeler Digital | Downtown Roanoke - Sidewalk Sale | 2026-07-27 → 2026-08-22 | served 4 days this month, per the serving file |
| Wheeler Digital | Salem Civic Center Salem Fair | 2026-06-16 → 2026-07-11 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Wheeler Digital | Salem Fair - Tourism | 2026-06-01 → 2026-07-11 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Wheeler Digital | Salem Museum - Gwynn's Island Weekend | 2026-06-03 → 2026-07-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | 1st Choice Healthcare | 2026-04-21 → 2026-10-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Aaron E. Henry Community Health Services | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Atmore Community Hospital | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Baptist Health Medical Center - Stuttgart | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Beauregard Health System | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Beaver County Hospital Authority | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Coffeyville Regional Medical Center | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Delta Health | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Delta Health System | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Family Health Care and Wellness Center | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Highland Hills Medical Center | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Jefferson Hospital | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Klickitat Valley Health | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Mangold Memorial | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Mid-Delta Health Systems, Inc. | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Millry Family | 2026-05-14 → 2026-11-14 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Northwest Mississippi Regional Medical Center | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Pike County Memorial Hospital | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Quality Family Medical Clinic | 2026-04-29 → 2026-10-29 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Richland Parish Hospital (AKA Delhi Hospital) | 2026-04-21 → 2026-10-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Stone County Medical Center | 2026-04-21 → 2026-10-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Texas County Memorial Hospital | 2026-06-03 → 2026-12-03 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Unity Health | 2026-04-29 → 2026-10-29 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | White River Health Systems | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
| Whitfield Media | Winn Parish Medical Center | 2026-04-29 → 2026-10-29 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
A campaign that ran fewer than 7 days in the month waits for next month - two days of delivery is a page of near-zero numbers. A lifetime is never held back for that, and one that has already gone out is not asked for twice unless the campaign's end date has since moved.
Views
7 Mountains
7 Mountains PA Altoona
59 reports · dropbox
BLauren
RPaulina
TKatie
SLauren
36 of 59
signed off
Nothing open for 7 Mountains PA Altoona.
36 reports signed off and clear for 7 Mountains PA Altoona
| Partner | Client | Products | Kind | Status | Findings | Reporter | Sign-off | |
|---|---|---|---|---|---|---|---|---|
| 7 Mountains PA Altoona | Allegheny Orthodontic Associates
52837 |
M 126225 Meta Display & Video Ads |
lifetime
2026-05-04 → 2026-08-04 |
Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Allegheny Orthodontic Associates
52837 |
M 126225 Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Allegheny Trucks
54000 |
YT M 129954, 132503, 129951 YouTube Video Ads Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Alpha Powersports
50650, 54040 |
M 118859, 130140 Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Amtran Altoona
51134 |
M 120285 Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Blair Mill Outlet Hollidaysburg
36907 |
SM 120053 Social Mirror Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Brent Cogan Electrical
50753 |
SEO M SM 119146, 119465, 119462 Search Engine Optimization+ Meta Display & Video Ads Social Mirror Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Central PA Food Bank Hollidaysburg
47274 |
SM 108162 Social Mirror Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Cisney & O'Donnell PA
51183, 53211 |
M SEO MC 120466, 127349, 127354, 132745 Meta Display & Video Ads Search Engine Optimization+ Mobile Conquesting Display & Video | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Cove Landscaping & Pool Center
51967 |
SEO M 123395, 123396 Search Engine Optimization+ Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | DelGrosso’s Amusement Park and Laguna Splash Water Park
55061 |
M TT 133406, 133407 Meta Display & Video Ads TikTok Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Ember Aesthetics
54709 |
SM 132320 Social Mirror Ads | monthly | Good to go |
1 creative preview did not render |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Everett Railroad Co
55017 |
MC 133230 Mobile Conquesting Display & Video |
lifetime
2026-07-06 → 2026-07-31 |
Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Family Care Associates
41152 |
D M SMC 91224, 120930, 120928 Display Ads Meta Display & Video Ads Social Mirror CTV Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Harbor House Preschool & Kindergarten
55246 |
M 134000 Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Jiffy Lube Altoona
43716 |
YT SM V 114043, 131600, 131601 YouTube Video Ads Social Mirror Ads Video Ads | monthly | Good to go |
2 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Jiffy Lube Delaware
49204 |
YT SM V 114052, 131596, 131597 YouTube Video Ads Social Mirror Ads Video Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Jiffy Lube Jonhstown
43727 |
SM V 131598, 131599 Social Mirror Ads Video Ads | monthly | Good to go |
2 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Juniata College
51951, 53594 |
SM 123351, 128781, 128782 Social Mirror Ads | monthly | Good to go |
1 creative preview did not render |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | McCoy's Equipment
52648 |
M 125605 Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Mountain Ridge ATV Park
49421 |
SMC M TT SM YT 114751, 114749, 114752, 114750, 114753 Social Mirror CTV Ads Meta Display & Video Ads TikTok Display & Video Ads Social Mirror Ads YouTube Video Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Old Bedford Village PA
54169 |
SM 130536, 130537 Social Mirror Ads | monthly | Good to go |
2 creative previews did not render |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Pine Creek Structures Altoona
50518, 53024, 53656 |
M PM 118418, 126819, 128936, 126820, 128937 Meta Display & Video Ads Performance Max Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Pine Creek Structures Mill Hall
53659 |
M PM 128941, 128943 Meta Display & Video Ads Performance Max Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Reliance Bank
43850 |
PPC 122142 Pay-Per-Click Ads | monthly | Good to go |
3 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Shy Beaver Boat Center
52843 |
SM 126233 Social Mirror Ads | monthly | Good to go |
2 labels cut off |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Sorge Funeral Home & Crematory
45911 |
SM M 104534, 117071 Social Mirror Ads Meta Display & Video Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | St. Francis AMT Program
55160 |
YT TT 133759, 133758 YouTube Video Ads TikTok Display & Video Ads |
lifetime
2026-07-16 → 2026-07-31 |
Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | St. Francis AMT Program
55160 |
TT 133758 TikTok Display & Video Ads | monthly | Good to go |
All checks passed newer file waiting |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Surplus City
36097 |
SM 99012 Social Mirror Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | The Salon Professional Academy
35556 |
PPC MC 76750, 120638 Pay-Per-Click Ads Mobile Conquesting Display & Video | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Total Health Dentistry
35760 |
D 77214 Display Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Unkel Joe's Woodshed
48327 |
SMC 122838 Social Mirror CTV Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | Visit Johnstown
43817 |
SM SMC CTV 99079, 125135, 134305 Social Mirror Ads Social Mirror CTV Ads Connected TV Ads | monthly | Good to go |
1 accepted, nothing open |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | WIC of Bedford, Huntingdon and Fulton Co.
52026 |
M 123584 Meta Display & Video Ads |
lifetime
2026-03-19 → 2026-07-18 |
Good to go |
All checks passed |
Paulina
k |
View PDF | |
| 7 Mountains PA Altoona | WIC of Bedford, Huntingdon and Fulton Co.
52026 |
M 123584 Meta Display & Video Ads | monthly | Good to go |
All checks passed |
Paulina
k |
View PDF |