August 2026 reports
Data for Aug 1–Aug 31, 2026. Lifetimes included for orders ending through Sep 3 (3rd business day). Due Tuesday, Sep 8 (5th business day) · 13 days left.
1046Expected · 183 lifetime
1046Not received
of 1046 on the whole board
0In, awaiting review
0Errors or needs fix
0Good to go
0Partners delivered
of 134
31 clients not owed a report this cycle
| 7 Mountains KY | Lindsey Institute of Cosmetology | 2026-07-07 → 2026-08-05 | ran 5 days this month |
| 7 Mountains KY | Paul Sawyier Public Library | 2026-06-01 → 2026-08-03 | ran 3 days this month |
| 7 Mountains PA | Bloomsburg Chevrolet | 2020-07-16 → 2026-08-31 | order 14494 is still running and overlaps this one |
| 7 Mountains PA | Sholley Insurance | 2023-03-01 → 2026-09-01 | order 23284 is still running and overlaps this one |
| 7 Mountains PA Altoona | Allegheny Orthodontic Associates | 2026-05-04 → 2026-08-04 | ran 4 days this month |
| 7 Mountains PA Altoona | Mountain Ridge ATV Park | 2026-02-09 → 2026-08-06 | ran 6 days this month |
| 7 Mountains PA Selinsgrove | Bloomsburg Theatre Ensemble | 2026-06-10 → 2026-08-02 | ran 2 days this month |
| 7 Mountains PA Selinsgrove | Susquehanna River Valley Visitors Bureau | 2025-04-07 → 2026-08-07 | order 45716, 54719 is still running and overlaps this one |
| 7 Mountains WV Parkersburg | All Seasons Powersports | 2026-06-16 → 2026-08-01 | ran 1 day this month |
| ADX Communications | Jennifer Claire Moore Foundation Rodeo | 2026-07-06 → 2026-08-06 | ran 6 days this month |
| AGM San Luis Obispo | Cali Grow | 2026-06-05 → 2026-08-05 | ran 5 days this month |
| AGM Santa Maria | RocketTown Honda | 2026-07-07 → 2026-08-05 | ran 5 days this month |
| Amperage Marketing + Fundraising | Kirkwood Continuing Education - FastTrack | 2026-06-06 → 2026-08-03 | ran 3 days this month |
| Bay Area Digital Solutions | Green Music Center | 2026-06-26 → 2026-08-01 | ran 1 day this month |
| Bay Area Digital Solutions | Santa Rosa Junior College | 2026-07-29 → 2026-08-07 | campaign ran 10 days and its lifetime covers the same ground |
| Curtis Media Raleigh-Durham | Nash Community College | 2026-06-09 → 2026-08-05 | ran 5 days this month |
| Innovision Advertising | Ski Barn | 2025-09-05 → 2026-08-07 | order 49383 is still running and overlaps this one |
| Kaizen Digital Marketing Group | Cadence Homes | 2026-06-01 → 2026-08-05 | ran 5 days this month |
| Local Media San Diego | HomeFed EB-5 | 2026-05-08 → 2026-08-04 | ran 4 days this month |
| Lockwood Digital Solutions Augusta | Augusta Technical College | 2026-07-27 → 2026-08-17 | campaign ran 22 days and its lifetime covers the same ground |
| Lockwood Digital Solutions Charlottesville | Iron and Ale | 2026-04-20 → 2026-08-03 | ran 3 days this month |
| Lockwood Digital Solutions Charlottesville | Kimpton The Forum Hotel | 2026-04-22 → 2026-08-05 | ran 5 days this month |
| Lockwood Digital Solutions Dothan | HINSON COMMUNICATIONS | 2026-05-08 → 2026-08-03 | ran 3 days this month |
| Lockwood Digital Solutions Knoxville | Junk Bee Gone LLC | 2026-01-01 → 2026-08-31 | order 49584, 50864 is still running and overlaps this one |
| Red Pony Marketing | IBEW Local 153 | 2026-05-07 → 2026-08-06 | ran 6 days this month |
| Results Media Solutions Yuba-Marysville | ECenter | 2026-07-01 → 2026-08-05 | ran 5 days this month |
| Wheeler Digital | Downtown Roanoke - Budweiser Concert Series | 2026-06-26 → 2026-08-01 | ran 1 day this month |
| Wheeler Digital | Downtown Roanoke - Sidewalk Sale | 2026-07-27 → 2026-08-22 | campaign ran 27 days and its lifetime covers the same ground |
| Wheeler Digital | For Roanoke PAC | 2026-07-02 → 2026-08-04 | ran 4 days this month |
| Wheeler Digital | Salem Tourism: Everyone Wins in Salem - Greensboro/DC | 2026-07-01 → 2026-08-04 | ran 4 days this month |
| Woof Boom Lima, OH | Union County Fair | 2026-07-13 → 2026-08-01 | ran 1 day this month |
A campaign that ran fewer than 7 days in the month waits for next month - two days of delivery is a page of near-zero numbers. A lifetime is never held back for that, and one that has already gone out is not asked for twice unless the campaign's end date has since moved.
Views
7 Mountains
Red Shoes Inc
6 reports · drive
BAmin
RJacob
TJennaya
0 of 6
signed off
Showing all 6 ×
6 still open
Reports
| Partner | Client | Products | Kind | Status | Findings | Reporter | Sign-off | |
|---|---|---|---|---|---|---|---|---|
| Red Shoes Inc | Bone & Joint
53518 |
CTV V D M PPC SM 128517, 128647, 130816, 128501, 128505, 128502, 128507 Connected TV Ads Video Ads Display Ads Meta Display & Video Ads Pay-Per-Click Ads Social Mirror Ads | monthly | Not received | Not received | Jacob |
|
|
| Red Shoes Inc | GI Associates
46962 |
M CTV V 122190, 128497, 122188, 128500 Meta Display & Video Ads Connected TV Ads Video Ads | monthly | Not received | Not received | Jacob |
|
|
| Red Shoes Inc | Hand to Shoulder Phase I
30316 |
D MC 101644, 101643 Display Ads Mobile Conquesting Display & Video | monthly | Not received | Not received | Jacob |
|
|
| Red Shoes Inc | Keller, Inc.
53189 |
M SM 127814, 127282, 127460, 127739, 127816 Meta Display & Video Ads Social Mirror Ads | monthly | Not received | Not received | Jacob |
|
|
| Red Shoes Inc | McCarty Law
28741, 52181 |
D 124097, 124098, 124106, 124107, 124108, 124109, 132045 Display Ads | monthly | Not received | Not received | Jacob |
|
|
| Red Shoes Inc | St. Paul Elder Services
22932 |
MC 116826, 122488, 122498 Mobile Conquesting Display & Video | monthly | Not received | Not received | Jacob |
|