July 2026 reports
Data for Jul 1–Jul 31, 2026. Lifetimes included for orders ending through Aug 5 (3rd business day). Due Friday, Aug 7 (5th business day) · 19 days late.
1158Expected · 150 lifetime
144Not received
about 34 hours to go
of 144 on the whole board
527In, awaiting review
300Errors or needs fix
187Good to go
99 clients not owed a report this cycle
| 7 Mountains KY | The Grove Event Venue | 2026-07-30 → 2026-10-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| 7 Mountains PA Altoona | Cove Lumber | 2026-07-01 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| 7 Mountains PA Altoona | Everett Railroad Co | 2026-07-06 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| 7 Mountains PA Johnstown | Laurel Highlands Hearing & Balance | 2026-02-03 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| 7 Mountains PA Selinsgrove | Fisher's Epoxy | 2026-03-27 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| 7 Mountains PA State College | Altiery Gingerich Insurance Agency, LLC | 2026-06-15 → 2026-12-14 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| ADX Communications | Cantonment Fencing | 2026-05-07 → 2026-11-15 | order 53583 is still running and overlaps this one | |
| ADX Communications | Pensacola's 4th of July Fireworks | 2026-06-25 → 2026-07-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| AGM San Luis Obispo | Central Coast Trailers | 2025-06-10 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| AGM Santa Maria | RocketTown Honda | 2026-07-07 → 2026-08-05 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Anne Flinn Advertising | Roof Top Services LLC | 2025-09-16 → 2026-08-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Autumn Consulting | Acme Distribution | 2026-05-20 → 2026-08-20 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Barcelona Creative Group | Clarendon Chiropractic | 2026-03-01 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Bay Area Digital Solutions | Gravenstein Apple Fair | 2026-07-06 → 2026-08-08 | order 55081 is still running and overlaps this one | |
| Bay Area Digital Solutions | Green Music Center | 2026-06-26 → 2026-08-01 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Bay Area Digital Solutions | Larsen's Feed & Supply Center | 2026-07-09 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Bay Area Digital Solutions | Santa Rosa Junior College | 2026-07-29 → 2026-08-07 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Bay Area Digital Solutions | Sonoma County Fair & Event Center | 2026-06-19 → 2026-07-03 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Bay Area Digital Solutions | TNT Fireworks - Celebrate Safely | 2026-06-22 → 2026-07-06 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Bliss Digital Innovations | Amity SDA Church | 2026-07-06 → 2026-07-11 | campaign ran 6 days and its lifetime covers the same ground | |
| Brilliant Media | Matt Heilala | 2026-06-26 → 2026-08-18 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| CK Advertising Strategies | Seascape, Inc | 2026-05-01 → 2026-10-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Curtis Media Raleigh-Durham | Curtis Media | 2026-07-31 → 2027-01-31 | served 1 day this month, per the serving file | |
| Curtis Media Raleigh-Durham | Dunkin Coastal Franchising | 2026-07-24 → 2026-07-30 | campaign ran 7 days and its lifetime covers the same ground | |
| Curtis Media Raleigh-Durham | NC Operation Lifesaver | 2026-07-31 → 2026-09-10 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Curtis Media Raleigh-Durham | NC Operation Lifesaver Truck Driver | 2026-07-31 → 2026-09-10 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Data Clique | YMCA Houston | 2026-01-01 → 2026-08-31 | order 54863 is still running and overlaps this one | |
| Grace Impressions | Twin Brook Furniture | 2026-04-16 → 2026-07-31 | order 53390 is still running and overlaps this one | |
| Honeycomb Marketing Solutions | All American Glass | 2026-01-20 → 2026-07-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Honeycomb Marketing Solutions | MMI Services, Inc. | 2026-01-27 → 2026-10-24 | served 1 day this month, per the serving file | |
| IN Food Marketing & Design | Beaver Street Fisheries | 2026-02-01 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Ibex Digital | City of Lewisville Bull Bash & Fiesta Charra | 2026-05-04 → 2026-09-05 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Ibex Digital | North Texas Fair & Rodeo | 2026-07-27 → 2026-08-29 | served 5 days this month, per the serving file | |
| Ibex Digital | Visit Nacogdoches | 2026-07-30 → 2026-09-11 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Innovision Advertising | Ski Barn | 2025-09-05 → 2026-08-07 | order 49383 is still running and overlaps this one | |
| Innovision Advertising | Usdan Summer Camp for the Arts - Incremental | 2026-06-30 → 2026-07-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Insight Creative, Inc. | Green Bay Botanical Garden | 2026-06-05 → 2026-08-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Kaizen Digital Marketing Group | Complete Weddings + Events | 2026-06-10 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Kaizen Digital Marketing Group | Complete Weddings + Events TX | 2026-06-10 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| LM Charleston, SC | Building Industry Association | 2026-07-02 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| LM Charleston, SC | Furniture World Superstore | 2026-07-02 → 2026-07-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Local Media San Diego | HomeFed - SweetBay (Meta + Lead Generation Campaign) | 2026-07-01 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Local Media San Diego | Lakehouse Resort - LEISURE Meta + Pmax | 2026-07-15 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Lockwood Digital Solutions Augusta | Augusta Technical College | 2026-07-27 → 2026-08-17 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Lockwood Digital Solutions Charlottesville | HIVEX Basement Finishing Co. - RVA | 2026-02-01 → 2026-07-31 | order 48235, 51973 is still running and overlaps this one | |
| Lockwood Digital Solutions Charlottesville | RPM Presidential Property Management Co | 2026-01-16 → 2026-10-17 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Lockwood Digital Solutions Dothan | SMASH MOUTH FOOD - GENEVA | 2026-05-18 → 2026-08-31 | order 54051 is still running and overlaps this one | |
| Lockwood Digital Solutions Knoxville | Stellar Medical Aesthetics | 2025-05-01 → 2026-12-31 | order 46283 is still running and overlaps this one | |
| Lotus Las Vegas | Shoshone-Bannock Casino Hotel | 2026-07-13 → 2026-07-25 | campaign ran 13 days and its lifetime covers the same ground | |
| Macro Integrated | Alamo Biscuit Company & Panaderia | 2025-10-01 → 2026-10-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Macro Integrated | Clean H2O Pro's | 2026-02-01 → 2027-01-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Macro Integrated | Elite Physical Therapy | 2026-02-01 → 2027-01-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Mobile 1st | Grav | 2026-02-15 → 2026-08-15 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Mooney Marketing | Byrne Dairy Inc. | 2026-06-09 → 2026-07-31 | order 54839 is still running and overlaps this one | |
| Navigate Marketing | Hong Kong Harry's Fireworks | 2026-06-24 → 2026-07-05 | campaign ran 12 days and its lifetime covers the same ground | |
| Original Company North | Smokin Joes Fireworks | 2026-05-28 → 2026-07-03 | served 4 days this month, per the serving file | |
| Red Pony Marketing | Excel Summer-Fall 2026 | 2026-07-16 → 2026-09-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Results Media Solutions Chico | Shasta Speedway | 2026-03-26 → 2027-02-28 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Results Media Solutions Redding | Hild Collision - P Max | 2026-05-01 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Rethink Media Group | Rethink Media Group | 2024-02-14 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Right On Interactive | Compliance LLC | 2025-10-17 → 2026-10-16 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Right On Interactive | PEO Brokers Network-SEO | 2022-05-15 → 2026-11-14 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Riverbend Media Group | Bancroft Trading Post | 2026-07-27 → 2027-07-27 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Riverbend Media Group | Westbank Sanitation | 2026-05-01 → 2026-07-31 | order 53456, 54825 is still running and overlaps this one | |
| Sales Ranch | The Next Round | 2026-01-06 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Tag Strategies | First Up | 2026-06-01 → 2026-11-30 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Viamark Philadelphia | Clearco Products | 2026-04-10 → 2026-12-31 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Vox Media | Hayley Sue Music | 2026-07-16 → 2026-10-15 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Vox Media | Outright Vermont | 2026-06-17 → 2026-07-15 | campaign ran 29 days and its lifetime covers the same ground | |
| Wheeler Digital | Downtown Roanoke - Budweiser Concert Series | 2026-06-26 → 2026-08-01 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Wheeler Digital | Downtown Roanoke - Sidewalk Sale | 2026-07-27 → 2026-08-22 | served 4 days this month, per the serving file | |
| Wheeler Digital | Salem Civic Center Salem Fair | 2026-06-16 → 2026-07-11 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Wheeler Digital | Salem Fair - Tourism | 2026-06-01 → 2026-07-11 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Wheeler Digital | Salem Museum - Gwynn's Island Weekend | 2026-06-03 → 2026-07-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | 1st Choice Healthcare | 2026-04-21 → 2026-10-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Aaron E. Henry Community Health Services | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Atmore Community Hospital | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Baptist Health Medical Center - Stuttgart | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Beauregard Health System | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Beaver County Hospital Authority | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Coffeyville Regional Medical Center | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Delta Health | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Delta Health System | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Family Health Care and Wellness Center | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Highland Hills Medical Center | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Jefferson Hospital | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Klickitat Valley Health | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Mangold Memorial | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Mid-Delta Health Systems, Inc. | 2026-06-04 → 2026-12-04 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Millry Family | 2026-05-14 → 2026-11-14 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Northwest Mississippi Regional Medical Center | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Pike County Memorial Hospital | 2026-05-08 → 2026-11-08 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Quality Family Medical Clinic | 2026-04-29 → 2026-10-29 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Richland Parish Hospital (AKA Delhi Hospital) | 2026-04-21 → 2026-10-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Stone County Medical Center | 2026-04-21 → 2026-10-21 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Texas County Memorial Hospital | 2026-06-03 → 2026-12-03 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Unity Health | 2026-04-29 → 2026-10-29 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | White River Health Systems | 2026-04-22 → 2026-10-22 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export | |
| Whitfield Media | Winn Parish Medical Center | 2026-04-29 → 2026-10-29 | not in the serving file at all - either it did not run, or the serving file spells this client differently to the order export |
A campaign that ran fewer than 7 days in the month waits for next month - two days of delivery is a page of near-zero numbers. A lifetime is never held back for that, and one that has already gone out is not asked for twice unless the campaign's end date has since moved.
Filters
Right On Interactive×
Views
7 Mountains
Right On Interactive
12 reports · drive
BLauren
RPaulina
TAllison
0 of 12
signed off
Showing all 12 ×
12 still open
Reports
| Partner | Client | Products | Kind | Status | Findings | Reporter | Sign-off | |
|---|---|---|---|---|---|---|---|---|
| Right On Interactive | Mainstreet Credit Union
33858 |
CTV V M SM 133387, 133389, 133390, 133388, 133392, 133393, 133394, 133395, 133396 Connected TV Ads Video Ads Meta Display & Video Ads Social Mirror Ads | monthly | Errors |
1 creative preview did not render Page one carries the reporting tool's default logo CTV, Video is 69% short +2 more |
Paulina | View PDF | |
| Right On Interactive | PEO Brokers Network
33347 |
SM 102679 Social Mirror Ads | monthly | Errors |
Page one carries the reporting tool's default logo 2 sites clicking above 5% |
Paulina | View PDF | |
| Right On Interactive | Piedmont Advantage Credit Union
45846 |
M 133264, 133265, 134645 Meta Display & Video Ads | monthly | Errors |
Rate printed above 100% 3 creative previews did not render On the report with no live order: CTV |
Paulina | View PDF | |
| Right On Interactive | Piedmont Credit Union - PPC
23128 |
PPC 133267, 133268, 133269, 134646 Pay-Per-Click Ads | monthly | In, unreviewed |
All checks passed |
Paulina | View PDF | |
| Right On Interactive | Resource One Credit Union
42373 |
M 133596, 133597, 133598, 133599 Meta Display & Video Ads | monthly | Warnings |
Meta is 72% short |
Paulina | View PDF | |
| Right On Interactive | Resource One Credit Union -PPC
42174 |
PPC 122550, 133536, 133537 Pay-Per-Click Ads | monthly | In, unreviewed |
All checks passed |
Paulina | View PDF | |
| Right On Interactive | Statewide Federal Credit Union-In Market
32564 |
CTV V M 118261, 129976, 129977 Connected TV Ads Video Ads Meta Display & Video Ads | monthly | Warnings |
Meta is 56% short |
Paulina | View PDF | |
| Right On Interactive | Trius Federal Credit Union
48255 |
M 129179, 129180, 134254, 134255 Meta Display & Video Ads | monthly | Errors |
Page one carries the reporting tool's default logo Meta is 84% short |
Paulina | View PDF | |
| Right On Interactive | University of Nebraska Federal Credit Union
52876 |
M SM 126359, 129985 Meta Display & Video Ads Social Mirror Ads | monthly | In, unreviewed |
All checks passed |
Paulina | View PDF | |
| Right On Interactive | WestStar Credit Union-Las Vegas
51675 51676 51675 |
M SM 122245, 122246, 122247, 122262, 122263, 122264, 128681, 128682, 130646, 133249, 133250, 134252, 122233, 122234, 122235, 122236, 122237, 122252, 122253, 122254, 128680, 130647, 134253 Meta Display & Video Ads Social Mirror Ads | monthly | Errors |
1 creative preview did not render CTV tile on a report with no CTV Page one carries the reporting tool's default logo +2 more |
Paulina | View PDF | |
| Right On Interactive | WestStar Credit Union-Las Vegas-PPC
51678 |
PPC 133253, 133254, 133255 Pay-Per-Click Ads | monthly | Errors |
Page one carries the reporting tool's default logo |
Paulina | View PDF | |
| Right On Interactive | University of Nebraska Federal Credit Union
52876 |
M SM 126359, 129985 Meta Display & Video Ads Social Mirror Ads |
lifetime
2026-03-11 → 2026-07-31 |
Not received | Not received | Paulina |
|