August 2026 reports
Data for Aug 1–Aug 31, 2026. Lifetimes included for orders ending through Sep 3 (3rd business day). Due Tuesday, Sep 8 (5th business day) · 13 days left.
1460Expected · 580 lifetime
1460Not received
of 1460 on the whole board
0In, awaiting review
0Errors or needs fix
0Good to go
0Partners delivered
of 148
59 clients not owed a report this cycle
| 7 Mountains KY | Awaken Bakery | 2026-04-10 → 2026-07-15 | lifetime already delivered in 2026-07 |
| 7 Mountains KY | Lindsey Institute of Cosmetology | 2026-07-07 → 2026-08-05 | ran 5 days this month |
| 7 Mountains KY | Paul Sawyier Public Library | 2026-06-01 → 2026-08-03 | ran 3 days this month |
| 7 Mountains PA | Bloomsburg Chevrolet | 2020-07-16 → 2026-08-31 | order 14494 is still running and overlaps this one |
| 7 Mountains PA | Sholley Insurance | 2023-03-01 → 2026-09-01 | order 23284 is still running and overlaps this one |
| 7 Mountains PA Altoona | Allegheny Orthodontic Associates | 2026-05-04 → 2026-08-04 | ran 4 days this month |
| 7 Mountains PA Altoona | Mountain Ridge ATV Park | 2026-02-09 → 2026-08-06 | ran 6 days this month |
| 7 Mountains PA Johnstown | Cadnetics | 2026-05-15 → 2026-11-30 | order 53907 is still running and overlaps this one |
| 7 Mountains PA Johnstown | Rayne Drop Inn II | 2026-07-25 → 2026-09-26 | order 53136 is still running and overlaps this one |
| 7 Mountains PA Johnstown | Weakland's Mechanic Shop | 2026-06-18 → 2026-10-10 | order 53627 is still running and overlaps this one |
| 7 Mountains PA NWPA | Waypoint 4180- General | 2026-07-01 → 2026-12-31 | order 54877 is still running and overlaps this one |
| 7 Mountains PA Selinsgrove | Bloomsburg Theatre Ensemble | 2026-06-10 → 2026-08-02 | ran 2 days this month |
| 7 Mountains PA Selinsgrove | Susquehanna River Valley Visitors Bureau | 2025-04-07 → 2026-08-07 | order 45716, 54719 is still running and overlaps this one |
| 7 Mountains WV Parkersburg | All Seasons Powersports | 2026-06-16 → 2026-08-01 | ran 1 day this month |
| 7 Mountains WV Parkersburg | Joe R. Pyle Complete Auction and Realty Service | 2026-06-01 → 2028-05-31 | order 54227 is still running and overlaps this one |
| ADX Communications | Jennifer Claire Moore Foundation Rodeo | 2026-07-06 → 2026-08-06 | ran 6 days this month |
| AGM San Luis Obispo | Cali Grow | 2026-06-05 → 2026-08-05 | ran 5 days this month |
| AGM Santa Maria | RocketTown Honda | 2026-07-07 → 2026-08-05 | ran 5 days this month |
| Amperage Marketing + Fundraising | Allen College | 2026-06-01 → 2026-12-31 | order 52842 is still running and overlaps this one |
| Amperage Marketing + Fundraising | Kirkwood Continuing Education - FastTrack | 2026-06-06 → 2026-08-03 | ran 3 days this month |
| Bay Area Digital Solutions | Amesos Plumbing Inc | 2025-09-01 → 2026-12-31 | order 50827 is still running and overlaps this one |
| Bay Area Digital Solutions | Green Music Center | 2026-06-26 → 2026-08-01 | ran 1 day this month |
| Bay Area Digital Solutions | Santa Rosa Junior College | 2026-07-29 → 2026-08-07 | campaign ran 10 days and its lifetime covers the same ground |
| CMOco | Vitalize EQ - All Cities/All Geos | 2026-01-01 → 2026-12-31 | order 50365, 50449 is still running and overlaps this one |
| Curtis Media Raleigh-Durham | Nash Community College | 2026-06-09 → 2026-08-05 | ran 5 days this month |
| Holston Valley Broadcasting | Vanderpool Roofing | 2026-01-01 → 2026-12-31 | order 51460 is still running and overlaps this one |
| Innovision Advertising | Ski Barn | 2025-09-05 → 2026-08-07 | order 49383 is still running and overlaps this one |
| Kaizen Digital Marketing Group | Cadence Homes | 2026-06-01 → 2026-08-05 | ran 5 days this month |
| Local Media San Diego | Collective Heads - Bonneville Denver - KYGO 98.5 Country (SPANISH) | 2026-03-09 → 2026-12-31 | order 52640 is still running and overlaps this one |
| Local Media San Diego | HomeFed EB-5 | 2026-05-08 → 2026-08-04 | ran 4 days this month |
| Local Media San Diego | San Diego State University Initiative 2 | 2025-11-01 → 2026-10-31 | order 49072 is still running and overlaps this one |
| Lockwood Digital Solutions Augusta | Augusta Technical College | 2026-07-27 → 2026-08-17 | campaign ran 22 days and its lifetime covers the same ground |
| Lockwood Digital Solutions Charlottesville | Iron and Ale | 2026-04-20 → 2026-08-03 | ran 3 days this month |
| Lockwood Digital Solutions Charlottesville | Kimpton The Forum Hotel | 2026-04-22 → 2026-08-05 | ran 5 days this month |
| Lockwood Digital Solutions Dothan | HINSON COMMUNICATIONS | 2026-05-08 → 2026-08-03 | ran 3 days this month |
| Lockwood Digital Solutions Knoxville | Complete Construction Management | 2026-02-01 → 2027-01-31 | order 51902 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Garza Law Firm | 2026-01-01 → 2026-12-31 | order 51243 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Junk Bee Gone LLC | 2026-01-01 → 2026-08-31 | order 49584, 50864 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Stellar Medical Aesthetics | 2025-05-01 → 2026-12-31 | order 46283 is still running and overlaps this one |
| Lockwood Digital Solutions Knoxville | Tennessee Deckworks | 2026-02-01 → 2026-12-31 | order 52106 is still running and overlaps this one |
| Lockwood Digital Solutions Norfolk | Getem Services | 2026-06-01 → 2026-12-31 | order 54322, 54851 is still running and overlaps this one |
| Lotus Boise | Iron Clad Inspections | 2025-12-18 → 2027-01-31 | order 50975 is still running and overlaps this one |
| Macro Integrated | Clean H2O Pro's | 2026-02-01 → 2027-01-31 | order 52099, 52102 is still running and overlaps this one |
| Macro Integrated | Homes 2 Go | 2025-11-01 → 2026-10-31 | order 50215, 50217 is still running and overlaps this one |
| Manning Media | Frederick Keys 2026 | 2026-04-03 → 2026-08-31 | order 53511, 54367 is still running and overlaps this one |
| May Media | Cardpro | 2025-10-01 → 2026-11-01 | order 49272 is still running and overlaps this one |
| Navigate Marketing | Jesco Marine & Power Sports | 2024-11-07 → 2026-08-31 | order 42319, 53721 is still running and overlaps this one |
| Red Pony Marketing | IBEW Local 153 | 2026-05-07 → 2026-08-06 | ran 6 days this month |
| Red Shoes Inc | Red Shoes Inc | 2026-02-01 → 2026-08-31 | order 54658 is still running and overlaps this one |
| Results Media Solutions Yuba-Marysville | ECenter | 2026-07-01 → 2026-08-05 | ran 5 days this month |
| Tag Strategies | Bovio Rubino | 2025-12-05 → 2026-12-31 | order 50875, 51637, 51697 is still running and overlaps this one |
| Vici | Bulldog Winch - Joseph James Media | 2026-07-01 → 2027-06-30 | order 54945 is still running and overlaps this one |
| Ward Media | Cascade Medical | 2026-05-01 → 2027-12-15 | order 53320, 53927 is still running and overlaps this one |
| We Elevate Marketing | Ahern ACT | 2026-01-02 → 2026-12-31 | order 51696 is still running and overlaps this one |
| Wheeler Digital | Downtown Roanoke - Budweiser Concert Series | 2026-06-26 → 2026-08-01 | ran 1 day this month |
| Wheeler Digital | Downtown Roanoke - Sidewalk Sale | 2026-07-27 → 2026-08-22 | campaign ran 27 days and its lifetime covers the same ground |
| Wheeler Digital | For Roanoke PAC | 2026-07-02 → 2026-08-04 | ran 4 days this month |
| Wheeler Digital | Salem Tourism: Everyone Wins in Salem - Greensboro/DC | 2026-07-01 → 2026-08-04 | ran 4 days this month |
| Woof Boom Lima, OH | Union County Fair | 2026-07-13 → 2026-08-01 | ran 1 day this month |
A campaign that ran fewer than 7 days in the month waits for next month - two days of delivery is a page of near-zero numbers. A lifetime is never held back for that, and one that has already gone out is not asked for twice unless the campaign's end date has since moved.
Views
7 Mountains
Sullivan Media Solutions San Bernadino
1 report · drive
BHanna Walentukonis
RPaloma
TGreg
0 of 1
signed off
Showing all 1 ×
1 still open
Reports
| Partner | Client | Products | Kind | Status | Findings | Reporter | Sign-off | |
|---|---|---|---|---|---|---|---|---|
| Sullivan Media Solutions San Bernadino | ServPro Of Southern San Bernardino City
54389 |
M 131322 Meta Display & Video Ads |
lifetime
2026-06-08 → 2026-08-31 |
Not received | Not received | Paloma |
|