Order lines as stored
Every row John 3 16 Mission's 2026-07 report is judged against - not the summary a finding prints, the actual rows. Would be is what today's code would map the raw product name to; where that differs from Product, the row was written by an older import and that is the whole answer.
| Product | Would be | Raw name on the order | Order | Line items | Live | Ran in 2026-07 | Flights | Impressions a month |
Budget a month |
Ad spend |
|---|---|---|---|---|---|---|---|---|---|---|
| CTV | CTV, Video | CTV + Video Ads | 42311 | 116372 | yes | yes | 2026-07-01 → 2026-09-30 | 50,000 | ||
| DOOH | DOOH | Digital Out-Of-Home (DOOH) Display & Video Ads | 52783 | 129798 | yes | yes | 2026-05-26 → 2026-09-30 | 25,000 | ||
| Meta | Meta | Meta Display & Video Ads | 44629 | 101374 | yes | yes | 2025-02-14 → 2026-09-30 | 60,000 | ||
| Mobile Conquesting | Mobile Conquesting | Mobile Conquesting Display & Video Ads | 49933 | 116557, 132839 | yes | yes |
2026-01-01 → 2026-09-30 2026-07-01 → 2026-09-30 |
200,000 | ||
| Online Audio | Online Audio | Online Audio Ads | 49896 | 116362 | yes | yes | 2025-10-01 → 2026-09-30 | 30,000 | ||
| Social Mirror | Social Mirror | Social Mirror Ads | 41994 | 129076 | yes | yes | 2026-05-01 → 2026-09-30 | 133,333 | ||
| TikTok | TikTok | TikTok Display & Video Ads | 44968 | 102190 | yes | yes | 2025-03-01 → 2026-09-30 | 60,000 | ||
| Video | CTV, Video | CTV + Video Ads | 42311 | 116372 | yes | yes | 2026-07-01 → 2026-09-30 | |||
| YouTube | YouTube | YouTube+ Video Ads | 44630 | 106740 | yes | yes | 2025-06-01 → 2026-09-30 | 62,500 |
Flights: none recorded means the row predates build 42, which is when each order's own window started being kept. Until it is re-read, the period test falls back to the merged span and a gap between two flights is invisible.